Governance History / Former Governing Bodies
Administrative History (Past Governing Councils)
Civic Leadership History & Elected Representatives • Thiruvaniyoor Grama Panchayat
Official Digital Electoral Records (2010 to Present)
This directory presents official election results and ward-level elected representatives documented in the State Election Commission Kerala and Local Self Government Department (LSGD) digital databases (Local Body Code: 676) from 2010 onwards. Historical gazettes prior to 2010 are maintained in the Panchayat Office physical archives.
Roster of Panchayat Presidents & Vice Presidents (2010 Onwards)
| Sl No | Election Year | Tenure Period | President | Vice President | Wards | Official Notes |
|---|---|---|---|---|---|---|
| 4 | 2025 | 2025 - 2030 | Sri. Reji Varghese (Current Council) | Smt. Bincy Sajeev | 18 Wards | Current Governing Council (18 Wards post-delimitation) |
| 3 | 2020 | 2020 - 2025 | Sri. Prakashan C.R. | Smt. Sheeja Viswanathan | 16 Wards | COVID-19 Response, LIFE Mission Housing, HKS Waste Management (16 Wards) |
| 2 | 2015 | 2015 - 2020 | Adv. K.C. Paulose | Smt. Kochurani Varghese | 16 Wards | Aardram FHC Upgradation, Rural Drinking Water Projects (16 Wards) |
| 1 | 2010 | 2010 - 2015 | Smt. Aleyamma Chacko | Sri. Juliose A.A. | 16 Wards | Official State Election Commission Digital Records (16 Wards) |
Term-wise Elected Representatives & Ward Allocations
2025 – 2030 Current Governing Council Current Council
| Ward | Ward Name | Elected Member | Designation / Portfolio | Party | Contact |
|---|---|---|---|---|---|
| 1 | Kakkad | Reji Illickaparambil | Member, Development Standing Committee | NCP | +91 9447609533 |
| 2 | Mattakkuzhy-Venmani | Baby M.V. | Member, Welfare Standing Committee | CPI(M) | +91 9495604978 |
| 3 | Kokkappilly West | Eby Anil | Member, Finance Standing Committee | INC | +91 9746757103 |
| 4 | Kokkappilly East | M.O. Sunil Kumar | Member, Welfare Standing Committee | INC | +91 9605115124 |
| 5 | Chemmanadu South | Princy Eldho | Member, Welfare Standing Committee | Twenty-20 | +91 9567551151 |
| 6 | Chemmanadu North | Sreeja Renjan | Member, Development Standing Committee | CPI(M) | +91 9048966415 |
| 7 | Monappilly | Molcy Joseph | Chairperson, Development Standing Committee | Twenty-20 | +91 9961714951 |
| 8 | Venkida Marangattully | Ani K. Mathai | Member, Health and Education Standing Committee | Twenty-20 | +91 9497075280 |
| 9 | Marangattully | Bincy Sajeev | Vice President | Twenty-20 | +91 9947492607 |
| 10 | Pazhukkamattom | Dhanya Thekkineth | Member, Health and Education Standing Committee | INC | +91 8606208457 |
| 11 | Thiruvaniyoor South | Nancy Roy | Member, Finance Standing Committee | Twenty-20 | +91 9961599188 |
| 12 | Thiruvaniyoor City | Vilma George | Member, Development Standing Committee | Twenty-20 | +91 9605488249 |
| 13 | Kanniattunirappu | Reji Varghese | President | Twenty-20 | +91 8547592479 |
| 14 | Vandipetta | Adv. P.R. Rajan | Member, Health and Education Standing Committee | CPI(M) | +91 9447474720 |
| 15 | Vennikkulam | Bindu Reji | Chairperson, Welfare Standing Committee | INC | +91 8301913538 |
| 16 | Muriyamangalam South | A.K. Ramesan | Member, Finance Standing Committee | CPI(M) | +91 9744491777 |
| 17 | Muriyamangalam North | Jincy George | Chairperson, Health and Education Standing Committee | Twenty-20 | +91 9961475119 |
| 18 | Mamala | Sreerenjini S.N. | Member, Finance Standing Committee | Twenty-20 | +91 8281427495 |
2020 – 2025 Governing Council (LSGI Election 2020) Previous Council
| Ward | Ward Name | Elected Member | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | Kakkad | Sajini Sunil | Member | CPI(M) | SC Woman |
| 2 | Mattakkuzhi-Venmani | Beena Jose | Member | CPI(M) | Woman |
| 3 | Kokkappilly | Saji Peter | Member | INC | Woman |
| 4 | Chemmanadu South | Varghese Yacob (Reji) | Member | CPI(M) | General |
| 5 | Chemmanadu North | Jibu Jacob | Member | INC | General |
| 6 | Monappilly | Sindhu Krishnakumar | Member | CPI(M) | Woman |
| 7 | Venkida-Marangattully | Bindu Manoharan | Member | CPI(M) | Woman |
| 8 | Marangattully | Lissy Kuriakose | Member | INC | Woman |
| 9 | Pazhukkamattom | Suresh N.T. | Member | INC | General |
| 10 | Thiruvaniyoor South | Abin Varghese | Member | INC | General |
| 11 | Thiruvaniyoor City | Prakashan C.R. | President | CPI(M) | General |
| 12 | Kanniattunirappu | Shaini Joy | Member | Independent | Woman |
| 13 | Vandipetta | Sheeja Viswanathan | Vice President | CPI(M) | Woman |
| 14 | Vennikkulam | Manu M.N. | Member | INC | General |
| 15 | Muriamangalam East | Saneesh K.V. | Member | CPI(M) | SC |
| 16 | Mamala | Adv. Biju V. John | Member | INC | General |
2015 – 2020 Governing Council (LSGI Election 2015) Previous Council
| Ward | Ward Name | Elected Member | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | Kakkad | Reji Varghese | Member | NCP | General |
| 2 | Mattakkuzhi-Venmani | Adv. K.C. Paulose | President | CPI(M) | General |
| 3 | Kokkappilly | Aji | Member | Independent | General |
| 4 | Chemmanadu South | Lissy Alex | Member | INC | Woman |
| 5 | Chemmanadu North | Ajitha Mani | Member | CPI(M) | SC Woman |
| 6 | Monappilly | Sanalkumar K. | Member | CPI(M) | General |
| 7 | Venkida-Marangattully | M.M. Pathrose | Member | INC | General |
| 8 | Marangattully | Abhilash Thankappan | Member | CPI | SC |
| 9 | Pazhukkamattom | Kochurani Varghese | Vice President | CPI | Woman |
| 10 | Thiruvaniyoor South | Geetha Narayanan Nair | Member | CPI(M) | Woman |
| 11 | Thiruvaniyoor City | Baby Varghese | Member | CPI(M) | Woman |
| 12 | Kanniattunirappu | Reji P. Yohannan | Member | CPI(M) | General |
| 13 | Vandipetta | I.V. Shaji | Member | CPI(M) | General |
| 14 | Vennikkulam | Omana Ramachandran | Member | CPI(M) | Woman |
| 15 | Muriamangalam East | Sarada Gopalakrishnan | Member | CPI(M) | Woman |
| 16 | Mamala | Jessy Sabu | Member | INC | Woman |
2010 – 2015 Governing Council (LSGI Election 2010) Previous Council
| Ward | Ward Name | Elected Member | Role | Party | Reservation |
|---|---|---|---|---|---|
| 1 | Kakkad | Sumadevi Muraleedharan | Member | CPI(M) | Woman |
| 2 | Mattakkuzhi-Venmani | Lalitha Thilakan | Member | CPI(M) | Woman |
| 3 | Kokkappilly | Ally James | Member | INC | Woman |
| 4 | Chemmanadu South | Jacob Mathai | Member | INC | General |
| 5 | Chemmanadu North | Juliose A.A. | Vice President | INC | General |
| 6 | Monippilly | Mary Sabu | Member | INC | Woman |
| 7 | Venkida, Marangattully | Dhanya Ravi | Member | INC | SC Woman |
| 8 | Marangattully | Lissy Kuriakose | Member | INC | Woman |
| 9 | Pazhukkamattom | Suresh N.T. | Member | INC | SC |
| 10 | Thiruvaniyoor South | N.K. Kumaran | Member | CPI(M) | General |
| 11 | Thiruvaniyoor City | George Pathrose | Member | INC | General |
| 12 | Kanniyattu Nirappu | Aleyamma Chacko | President | INC | Woman |
| 13 | Vandippetta | Sheeja Viswanathan | Member | CPI(M) | Woman |
| 14 | Vennikkulam | Babu Paily | Member | INC | General |
| 15 | Muriamangalam East | C.V. Suresh | Member | CPI(M) | General |
| 16 | Mamala | Reji Ellickaparambil | Member | Independent | General |